Head to head
Epiphone Les Paul Custom Koa, Natural vs Harley Benton ST-70 RW
The verdict
The Epiphone Les Paul Custom Koa, Natural comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Custom Koa, Natural wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $749)
Scorecard
| Metric | Les Paul Custom Koa, Natural | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | Les Paul Custom Koa, Natural | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | ProBucker 2 / ProBucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $749 | $195 |
| Binding | Multi-ply Top and Back | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | — |
| Bridge pickup | ProBucker 3 | — |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite Case 940-ENLPHG | — |
| Control Covers | Black | — |
| Control Knobs | Black Speed Knobs | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers | — |
| Finish | Gold | Natural High Gloss |
| Fretboard inlay | Custom Blocks | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold | — |
| Joint | Glued in, Set Neck | — |
| Model | EILCKNAGH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black; Rhythm/Treble in Gold hot stamp | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Koa | Imitation rosewood veneer |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Les Paul Custom | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic 18:1 | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |

