Head to head
Epiphone Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive vs ESP EC-1000S Black

Electric$799
No ratings yet73Overall / 100
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive wins on
- Lower price ($799 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 67)
- Better playability (84 vs 75)
Scorecard
| Metric | Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive | EC-1000S Black |
|---|---|---|
| Overall | 73 | 83 |
| Build | 67 | 93 |
| Playability | 75 | 84 |
| Sound | 74 | 71 |
| Value | 76 | 80 |
Full specifications
| Spec | Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | T-Type PRO Neck / T-Type PRO Bridge | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $799 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Bridge | Locktone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | T-Type PRO Bridge | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Gig bag | EC Guitar Form Fit Case |
| Control Knobs | Knurled | — |
| Controls | 2 volume, 2 tone with coil splitting and phase | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Block | — |
| Fretboard radius | 12 in. | 304.8 mm | 350mm |
| Fret Count | 22 | — |
| Joint | Glued-in, set neck with contoured heel | — |
| Model | EILPMFTENH | — |
| Neck pickup | T-Type PRO Neck | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple with flame maple veneer | — |
| Tuners | Grover Rotomatic, locking | LTD Locking |
| Weight Relief | Ultra Modern | — |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Strap Button | — | Standard |
More Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive comparisons
- Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive vs DGT Semi-Hollow
- Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive vs ST-70 RW
- Les Paul Custom Modern Figured, Translucent Ebony Burst, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
