Head to head
Epiphone Les Paul Express, Ebony vs Gibson x Loog 3-String Les Paul, Shell Pink
The verdict
The Gibson x Loog 3-String Les Paul, Shell Pink comes out ahead overall — 75 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Express, Ebony wins on
- Better playability (72 vs 64)
- Better sound (71 vs 60)
- Lower price ($149 vs $229)
Gibson x Loog 3-String Les Paul, Shell Pink wins on
- Better build (91 vs 61)
Scorecard
| Metric | Les Paul Express, Ebony | x Loog 3-String Les Paul, Shell Pink |
|---|---|---|
| Overall | 70 | 75 |
| Build | 61 | 91 |
| Playability | 72 | 64 |
| Sound | 71 | 60 |
| Value | 80 | 84 |
Full specifications
| Spec | Les Paul Express, Ebony | x Loog 3-String Les Paul, Shell Pink |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Poplar |
| Neck wood | Okoume | Canadian Maple |
| Fretboard | Granadillo | Rosewood |
| Strings | 6 | 6 |
| Frets | 21 | 19 |
| Scale | 21.97" | 20.63" |
| Pickups | Epiphone 650R Humbucker Open-coil / Epiphone 700T Humbucker Open-coil | Custom Gibson x Loog Single-Coil Dogear |
| Rating | — | — |
| Price | $149 | $229 |
| Body Finish | Gloss | Gloss Polyurethane |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | 3-String Children's Guitar |
| Bridge | Epiphone FB-601 fully adjustable | Custom Gibson x Loog Lightning Bar Wraparound |
| Bridge pickup | Epiphone 700T Humbucker Open-coil | Custom Gibson x Loog Single-Coil Dogear |
| Case | optional | — |
| Control Knobs | Black Speed knobs | Black Top Hat |
| Controls | Master Volume, Master Tone | Master Volume |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | White Plastic |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 21 | 19 |
| Headstock | Small Sloped Dovewing | Loog 3-on-a-Side |
| Joint | Bolt-on, Tapered Heel, 4-bold recessed | 4-Bolt |
| Model | ENL2EBCH4 | LGINBGNLP1SHPOS1X |
| Mounting Rings | black | — |
| Neck pickup | Epiphone 650R Humbucker Open-coil | — |
| Pickup Covers | open-coil | Black Dogear |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper | — |
| Scale length | 558.0mm / 21.97in | 524.0mm / 20.63in |
| Strap Buttons | 2-butt and shoulder | 2 - Bottom and Upper Bout |
| String gauges | .10, .13, .17, .26, .36, .46 | 1st E (.11), 2nd B (.15), 3rd G (.19) |
| Switch Tip | Black | — |
| Switchwasher | Black | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) Epiphone | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die-cast | Die Cast |
| Accessories | — | Flashcards, App with Video Lessons, Gibson x Loog Activity Book |
| Nut | — | Bone |
| Nut width | — | 29.0mm / 1.14in |
| Output Jack | — | 1/4" |
| Pickguard | — | Black |

