Head to head
Epiphone Les Paul Junior, Tobacco Burst vs Harley Benton ST-70 RW
The verdict
The Epiphone Les Paul Junior, Tobacco Burst and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Junior, Tobacco Burst wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $499)
Scorecard
| Metric | Les Paul Junior, Tobacco Burst | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | Les Paul Junior, Tobacco Burst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone P-90 PRO Dogear | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $499 | $195 |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Right-Handed: Lightning Bar Wrap Around | Left-Handed: Non-Compensated Wrap Around | — |
| Bridge pickup | Epiphone P-90 PRO Dogear | — |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG | — |
| Control Knobs | Black Top Hats | — |
| Controls | Master Volume, Master Tone, CTS pots | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Les Paul Model in gold; Epiphone logo in silver | — |
| Joint | Glued in; Set Neck | — |
| Model | EILJVSNH1 | — |
| Nut | GraphTech® NuBone™ | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Profile | 50s Vintage | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Truss rod | Yes | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); Blank | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

