Head to head
Epiphone Les Paul Melody Maker E1, Heritage Cherry Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Melody Maker E1, Heritage Cherry Burst wins on
- Better value (80 vs 71)
- Lower price ($145 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | Les Paul Melody Maker E1, Heritage Cherry Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 61 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 80 | 71 |
Full specifications
| Spec | Les Paul Melody Maker E1, Heritage Cherry Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone 650SCR Ceramic Single-Coil / Epiphone 700SCT Ceramic Single-Coil | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $145 | $1,199 |
| Binding | None | — |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone Lighting Bar Compensated Wrap Around | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone 700SCT Ceramic Single-Coil | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional Solid body Electric Guitar Gig bag 940-XEGIG. Les Paul Hard Case 940-ENLPCS, or Les Paul EpiLite™ Case 940-ENLPHG | Premium Gig Bag |
| Control Knobs | Black ABS “Top Hat” knobs | Knurled Metal : Brushed Nickel |
| Controls | Master Volume, Master Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Epiphone Clipped Ear; Les Paul Model in gold; Epiphone logo in silver | 60s Kalamazoo |
| Joint | Bolt-on | Glued-In, Set Neck |
| Model | ENOLHSCH1 | EILPYABTBN1 |
| Neck pickup | Epiphone 650SCR Ceramic Single-Coil | Fishman Fluence Epiphone Prophecy Neck |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Pickguard | White SL style | None |
| Pickup Selector | 3-way Toggle Switch | 3-way toggle switch, Epiphone all-metal |
| Profile | 60s SlimTaper D | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); Blank | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Body Finish | — | Aged Gloss |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Nut | — | Graph Tech NuBone XL Black |
| Output Jack | — | Epiphone Heavy Duty 1/4" |
| Pickup Covers | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Tuners | — | Grover Locking Rotomatic |
More Les Paul Melody Maker E1, Heritage Cherry Burst comparisons
- Les Paul Melody Maker E1, Heritage Cherry Burst vs DGT Semi-Hollow
- Les Paul Melody Maker E1, Heritage Cherry Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Melody Maker E1, Heritage Cherry Burst vs ST-70 RW
- Les Paul Melody Maker E1, Heritage Cherry Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

