Head to head
Epiphone Les Paul Melody Maker E1, Turqoise, Turquoise vs Gibson x Loog 3-String Les Paul, Frost Blue
The verdict
The Gibson x Loog 3-String Les Paul, Frost Blue comes out ahead overall — 75 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Melody Maker E1, Turqoise, Turquoise wins on
- Better playability (75 vs 64)
- Better sound (68 vs 60)
- Lower price ($145 vs $229)
Gibson x Loog 3-String Les Paul, Frost Blue wins on
- Better build (91 vs 61)
Scorecard
| Metric | Les Paul Melody Maker E1, Turqoise, Turquoise | x Loog 3-String Les Paul, Frost Blue |
|---|---|---|
| Overall | 70 | 75 |
| Build | 61 | 91 |
| Playability | 75 | 64 |
| Sound | 68 | 60 |
| Value | 80 | 84 |
Full specifications
| Spec | Les Paul Melody Maker E1, Turqoise, Turquoise | x Loog 3-String Les Paul, Frost Blue |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Poplar | Poplar |
| Neck wood | Mahogany | Canadian Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 19 |
| Scale | 24.75" | 20.63" |
| Pickups | Epiphone 650SCR Ceramic Single-Coil / Epiphone 700SCT Ceramic Single-Coil | Custom Gibson x Loog Single-Coil Dogear |
| Rating | — | — |
| Price | $145 | $229 |
| Binding | None | — |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | 3-String Children's Guitar |
| Bridge | Epiphone Lighting Bar Compensated Wrap Around | Custom Gibson x Loog Lightning Bar Wraparound |
| Bridge pickup | Epiphone 700SCT Ceramic Single-Coil | Custom Gibson x Loog Single-Coil Dogear |
| Case | Optional Solid body Electric Guitar Gig bag 940-XEGIG. Les Paul Hard Case 940-ENLPCS, or Les Paul EpiLite™ Case 940-ENLPHG | — |
| Control Knobs | Black ABS “Top Hat” knobs | Black Top Hat |
| Controls | Master Volume, Master Tone | Master Volume |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | White Plastic |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | 19 |
| Headstock | Epiphone Clipped Ear; Les Paul Model in gold; Epiphone logo in silver | Loog 3-on-a-Side |
| Joint | Bolt-on | 4-Bolt |
| Model | ENOLTQCH1 | LGINBGNLP1FBLOS1X |
| Neck pickup | Epiphone 650SCR Ceramic Single-Coil | — |
| Nut width | 43.0mm / 1.69in | 29.0mm / 1.14in |
| Pickguard | White SL style | Black |
| Pickup Selector | 3-way Toggle Switch | — |
| Profile | 60s SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 524.0mm / 20.63in |
| Strap Buttons | 2 - Bottom and shoulder | 2 - Bottom and Upper Bout |
| String gauges | .010, .013, .017, .026, .036, .046 | 1st E (.11), 2nd B (.15), 3rd G (.19) |
| Switch Tip | Black | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); Blank | — |
| Tuner Plating | Nickel | — |
| Accessories | — | Flashcards, App with Video Lessons, Gibson x Loog Activity Book |
| Body Finish | — | Gloss Polyurethane |
| Nut | — | Bone |
| Output Jack | — | 1/4" |
| Pickup Covers | — | Black Dogear |
| Tuners | — | Die Cast |
More Les Paul Melody Maker E1, Turqoise, Turquoise comparisons
- Les Paul Melody Maker E1, Turqoise, Turquoise vs DGT Semi-Hollow
- Les Paul Melody Maker E1, Turqoise, Turquoise vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Melody Maker E1, Turqoise, Turquoise vs ST-70 RW
- Les Paul Melody Maker E1, Turqoise, Turquoise vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

