Head to head
Epiphone Les Paul Modern, Faded Pelham Blue vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Modern, Faded Pelham Blue and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 75 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern, Faded Pelham Blue wins on
- Better value (78 vs 71)
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Scorecard
| Metric | Les Paul Modern, Faded Pelham Blue | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 75 | 74 |
| Build | 71 | 71 |
| Playability | 75 | 78 |
| Sound | 77 | 74 |
| Value | 78 | 71 |
Full specifications
| Spec | Les Paul Modern, Faded Pelham Blue | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 humbucker wcoil-splitting / ProBucker 3 humbucker wcoil-splitting | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Back | Mahogany | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone ABR | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 humbucker wcoil-splitting | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | Premium Gig Bag |
| Control Knobs | Clear Top Hats with Ridge | Knurled Metal : Brushed Nickel |
| Controls | 2 Volumes (w/2 Push/Pull Coil-Tap), 2 Tones (1 Push/Pull Phase) | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Joint | Glued-set | Glued-In, Set Neck |
| Model | EILMFPENH1 | EILPYABTBN1 |
| Neck pickup | ProBucker 2 humbucker wcoil-splitting | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech NuBone | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | Epiphone Heavy Duty 1/4" |
| Pickguard | 1-Ply; Black PVC | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Asymmetrical SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2; bottom and shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stopbar | Epiphone LockTone Stop Bar |
| Top wood | Plain Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Adjustable | Dual Action |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover Locking Rotomatic with Tulip Buttons 18:1 ratio | Grover Locking Rotomatic |
| Weight Relief | Ultra-Modern | — |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |

