Head to head
Epiphone Les Paul Modern, Faded Pelham Blue vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern, Faded Pelham Blue wins on
- Better sound (77 vs 68)
- Lower price ($699 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 71)
- Better playability (84 vs 75)
Scorecard
| Metric | Les Paul Modern, Faded Pelham Blue | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 75 | 82 |
| Build | 71 | 93 |
| Playability | 75 | 84 |
| Sound | 77 | 68 |
| Value | 78 | 79 |
Full specifications
| Spec | Les Paul Modern, Faded Pelham Blue | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 humbucker wcoil-splitting / ProBucker 3 humbucker wcoil-splitting | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $699 | $1,099 |
| Back | Mahogany | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone ABR | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 humbucker wcoil-splitting | Seymour Duncan JB |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Clear Top Hats with Ridge | — |
| Controls | 2 Volumes (w/2 Push/Pull Coil-Tap), 2 Tones (1 Push/Pull Phase) | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued-set | — |
| Model | EILMFPENH1 | — |
| Neck pickup | ProBucker 2 humbucker wcoil-splitting | Seymour Duncan '59 |
| Nut | Graph Tech NuBone | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 1-Ply; Black PVC | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2; bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Stopbar | — |
| Top wood | Plain Maple | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Locking Rotomatic with Tulip Buttons 18:1 ratio | LTD Locking |
| Weight Relief | Ultra-Modern | — |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

