Head to head
Epiphone Les Paul Modern Figured, Caffe Latte Fade vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Modern Figured, Caffe Latte Fade and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern Figured, Caffe Latte Fade wins on
- Better value (77 vs 71)
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Scorecard
| Metric | Les Paul Modern Figured, Caffe Latte Fade | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 74 | 74 |
| Build | 71 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 77 | 71 |
Full specifications
| Spec | Les Paul Modern Figured, Caffe Latte Fade | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 / ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Binding | Single-ply White | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Control Knobs | Clear Top Hats | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, Both with Coil-splitting and Treble Bleed, 2 Tone; One with Phase Switch | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Les Paul Standard Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Joint | Glued in | Glued-In, Set Neck |
| Model | EILMFCLFNH1 | EILPYABTBN1 |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | Epiphone Heavy Duty 1/4" |
| Pickguard | 5-ply, Black | None |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Asymmetrical SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Upper Bout | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Tailpiece | Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | Bell-Shape (black) | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover® Locking Rotomatic® tuners with Tulip Buttons and 18:1 ratio | Grover Locking Rotomatic |
| Weight Relief | Ultra-Modern | — |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Pickup Covers | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |

