Head to head
Epiphone Les Paul Modern Figured, Caffe Latte Fade vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern Figured, Caffe Latte Fade wins on
No standout advantage.
ESP EXL-200 Black wins on
- Better build (87 vs 71)
- Better playability (81 vs 75)
- Better value (85 vs 77)
Scorecard
| Metric | Les Paul Modern Figured, Caffe Latte Fade | EXL-200 Black |
|---|---|---|
| Overall | 74 | 82 |
| Build | 71 | 87 |
| Playability | 75 | 81 |
| Sound | 74 | 74 |
| Value | 77 | 85 |
Full specifications
| Spec | Les Paul Modern Figured, Caffe Latte Fade | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $699 | $699 |
| Binding | Single-ply White | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone™ Tune-O-Matic™ | TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | ESP LH-301B |
| Control Knobs | Clear Top Hats | — |
| Controls | 2 Volume, Both with Coil-splitting and Treble Bleed, 2 Tone; One with Phase Switch | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Les Paul Standard Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in | — |
| Model | EILMFCLFNH1 | — |
| Neck pickup | ProBucker 2 | ESP LH-301N |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 5-ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell-Shape (black) | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Locking Rotomatic® tuners with Tulip Buttons and 18:1 ratio | LTD |
| Weight Relief | Ultra-Modern | — |
| Case | — | EXL GUITAR FORM FIT CASE |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

