Head to head
Epiphone Les Paul Modern Figured, Caribbean Blue Fade vs ESP EC-1000 Lh Vintage Black
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern Figured, Caribbean Blue Fade wins on
- Better sound (74 vs 68)
- Lower price ($699 vs $1,099)
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 71)
- Better playability (84 vs 75)
Scorecard
| Metric | Les Paul Modern Figured, Caribbean Blue Fade | EC-1000 Lh Vintage Black |
|---|---|---|
| Overall | 74 | 82 |
| Build | 71 | 93 |
| Playability | 75 | 84 |
| Sound | 74 | 68 |
| Value | 77 | 79 |
Full specifications
| Spec | Les Paul Modern Figured, Caribbean Blue Fade | EC-1000 Lh Vintage Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | EMG 60 Black / EMG 81 Black |
| Rating | — | — |
| Price | $699 | $1,099 |
| Binding | Single-ply White | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | EMG 81 Black |
| Control Knobs | Clear Top Hats | — |
| Controls | 2 Volume, Both with Coil-splitting and Treble Bleed, 2 Tone; One with Phase Switch | Active |
| Finish | Nickel | Vintage Black |
| Fretboard inlay | Les Paul Standard Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in | — |
| Model | EILMFCBFNH1 | — |
| Neck pickup | ProBucker 2 | EMG 60 Black |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 5-ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell-Shape (black) | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Locking Rotomatic® tuners with Tulip Buttons and 18:1 ratio | LTD Locking |
| Weight Relief | Ultra-Modern | — |
| Case | — | EC Guitar Form Fit Case |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Les Paul Modern Figured, Caribbean Blue Fade comparisons
- Les Paul Modern Figured, Caribbean Blue Fade vs DGT Semi-Hollow
- Les Paul Modern Figured, Caribbean Blue Fade vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Modern Figured, Caribbean Blue Fade vs ST-70 RW
- Les Paul Modern Figured, Caribbean Blue Fade vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

