Head to head
Epiphone Les Paul Modern Figured, Mojave Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Modern Figured, Mojave Burst and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern Figured, Mojave Burst wins on
- Better value (77 vs 71)
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Scorecard
| Metric | Les Paul Modern Figured, Mojave Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 74 | 74 |
| Build | 71 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 77 | 71 |
Full specifications
| Spec | Les Paul Modern Figured, Mojave Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 / ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Binding | Single-ply, White Top and Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Clear Top Hat with Ridge | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume (with Push/Pull Coil Split), 2 Tone (One with Push/Pull Phase Switch) | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Nickel Plated Metal | Brushed Nickel |
| Joint | Glued In, Set Neck; Modern Contoured Heel | Glued-In, Set Neck |
| Model | EILMMOBNH1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | Les Paul 5-ply, Uninstalled (Included in Gig Bag) | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black | Black; PVC |
| Profile | Asymmetrical SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder; Posi-Lok | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Switchwasher | None | None |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple with AAA Flame Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover Locking Rotomatic with Tulip Button | Grover Locking Rotomatic |
| Weight Relief | Ultra-Modern | — |
| End Of Board Width | — | 57.35mm / 2.26in |
| Saddle Material | — | Brushed Nickel |

