Head to head
Epiphone Les Paul Modern Figured, Purple Burst vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Modern Figured, Purple Burst wins on
- Better sound (74 vs 68)
- Lower price ($799 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 71)
- Better playability (84 vs 75)
Scorecard
| Metric | Les Paul Modern Figured, Purple Burst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 74 | 82 |
| Build | 71 | 93 |
| Playability | 75 | 84 |
| Sound | 74 | 68 |
| Value | 77 | 79 |
Full specifications
| Spec | Les Paul Modern Figured, Purple Burst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $799 | $1,099 |
| Binding | Single-ply, White Top and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | Seymour Duncan JB |
| Case | Premium Gig Bag | ST-TE GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Clear Top Hat with Ridge | — |
| Controls | 2 Volume (with Push/Pull Coil Split), 2 Tone (One with Push/Pull Phase Switch) | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | Nickel Plated Metal | — |
| Joint | Glued In, Set Neck; Modern Contoured Heel | — |
| Model | EILMPRBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 | Seymour Duncan '59 |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Les Paul 5-ply, Uninstalled (Included in Gig Bag) | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Shoulder; Posi-Lok | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | None | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Locking Rotomatic with Tulip Button | LTD Locking |
| Weight Relief | Ultra-Modern | — |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

