Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Les Paul Special Double Cut, Cherry Red
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Epiphone Les Paul Special Double Cut, Cherry Red wins on
- Lower price ($549 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Special Double Cut, Cherry Red |
|---|---|---|
| Overall | 74 | 70 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 73 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Special Double Cut, Cherry Red |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soapbar |
| Rating | — | — |
| Price | $1,199 | $549 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | Les Paul Double Cut |
| Body Styles | Les Paul | Double Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | Lightning Bar Compensated Wraparound |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone P-90 PRO Soapbar |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hat |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone Logo in Mother of Pearl, Les Paul Special in Gold Silkscreen |
| Jack Plate Cover | Brushed Nickel | Black |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | EILSDCHNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone P-90 PRO Soapbar |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Epiphone 1/4" |
| Pickguard | None | Les Paul Special Black 5-ply; Wide Bevel |
| Pickup Covers | Brushed Nickel | Black |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | Epiphone 3-way Toggle |
| Plastic Parts | Black; PVC | Black |
| Profile | Asymmetrical SlimTaper | 60s SlimTaper™ |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Back of Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Ivory |
| Switchwasher | None | Black with White Text |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-ply Black Bell |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Deluxe Three on a Plate; Ivory Button |
| Binding | — | Single-ply Fretboard |

