Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Les Paul Studio E1, Vintage Sunburst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
Epiphone Les Paul Studio E1, Vintage Sunburst wins on
- Better value (81 vs 71)
- Lower price ($269 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Studio E1, Vintage Sunburst |
|---|---|---|
| Overall | 74 | 71 |
| Build | 71 | 61 |
| Playability | 78 | 75 |
| Sound | 74 | 71 |
| Value | 71 | 81 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Studio E1, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone 650R Zebra-coil Ceramic Humbucker / Epiphone 700T Zebra-coil Ceramic Humbucker |
| Rating | — | — |
| Price | $1,199 | $269 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ Tune-o-matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone 700T Zebra-coil Ceramic Humbucker |
| Case | Premium Gig Bag | — |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Premium Top Hats with metal inserts |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Neck Pickup Volume Bridge Pickup Volume Neck Pickup Tone Bridge Pickup Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Clipped Ear; Epiphone logo in Pearloid |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Bolt-On; Recessed bolts with tapered type heel joint |
| Model | EILPYABTBN1 | ENPTVSNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone 650R Zebra-coil Ceramic Humbucker |
| Nut | Graph Tech NuBone XL Black | — |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 60s SlimTaper D |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Yes; 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | 10, 13, 17, 26, 36, 46 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Stop bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Epiphone Bell Shape with Studio LT |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Premium Die-cast; 14:1 ratio |

