Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Lzzy Hale Explorer Outfit, Alpine White
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Epiphone Lzzy Hale Explorer Outfit, Alpine White wins on
- Lower price ($849 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Lzzy Hale Explorer Outfit, Alpine White |
|---|---|---|
| Overall | 74 | 68 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Lzzy Hale Explorer Outfit, Alpine White |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Alnico Classic PRO / Alnico Classic PRO |
| Rating | — | — |
| Price | $1,199 | $849 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Explorer |
| Body Styles | Les Paul | Explorer |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Alnico Classic PRO |
| Case | Premium Gig Bag | Includes custom hardshell case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Speed Knobs |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Neck Volume, Bridge Volume, Master Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Block |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | Traditional Explorer |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Vintage Epiphone logo in gold |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued-in Set |
| Model | EILPYABTBN1 | EXDRAWGH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Alnico Classic PRO |
| Nut | Graph Tech NuBone XL Black | Graph Tech® NuBone® |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Epiphone heavy duty |
| Pickguard | None | Metallic Gold |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Artist Profile |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 gold - bottom and heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Bell shape with signature in gold |
| Tuner Plating | Brushed Nickel | Gold with Pearl Buttons |
| Tuners | Grover Locking Rotomatic | Grover® Mini Rotomatic® 18:1 ratio |

