Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Masterbilt Gem Archer Sheraton, Cherry Red
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Lower price ($1,199 vs $1,299)
Epiphone Masterbilt Gem Archer Sheraton, Cherry Red wins on
No standout advantage.
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Masterbilt Gem Archer Sheraton, Cherry Red |
|---|---|---|
| Overall | 74 | 69 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 71 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Masterbilt Gem Archer Sheraton, Cherry Red |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 5-ply Layered Maple/Poplar |
| Neck wood | Mahogany | One Piece Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Gibson USA Mini Humbucker / Gibson USA Mini Humbucker |
| Rating | — | — |
| Price | $1,199 | $1,299 |
| Body Finish | Aged Gloss | Vintage Gloss |
| Body shape | Les Paul | Sheraton |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Gibson USA Mini Humbucker |
| Case | Premium Gig Bag | Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hat with Gold Insert |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone; 500 k CTS Potentiometers, Mallory Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Block (Mother of Pearl) and Triangle (Abalone) |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Large 60s Sloped Dovewing |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Historic Epiphone Logo and Tree of Life in Mother of Pearl; Double Diamond Etched on Headstock Rear |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | EMGASCHGH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Gibson USA Mini Humbucker |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 42.0mm / 1.65in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Sheraton Historic 5-layer Bound Tortoiseshell with Foil E Logo |
| Pickup Covers | Brushed Nickel | Gold |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Gold Switchcraft Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 60s C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Ivory |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Raised Diamond Trapeze |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 3-ply Crescent Moon Bullet with White E Logo |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | Grover Rotomatic with Milk Bottle Button |
| Binding | — | 7-ply Top, 3-ply Back and Headstock, and 5-ply Fretboard |
| Centerblock | — | Maple |

