Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better playability (78 vs 72)
- Better sound (74 vs 68)
Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst wins on
- Lower price ($579 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Nancy Wilson Fanatic (Incl. Hard Case), Fireburst |
|---|---|---|
| Overall | 74 | 69 |
| Build | 71 | 65 |
| Playability | 78 | 72 |
| Sound | 74 | 68 |
| Value | 71 | 72 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Nancy Wilson Fanatic (Incl. Hard Case), Fireburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 25.51" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | ProBucker FB720 / ProBucker 3 |
| Rating | — | — |
| Price | $1,199 | $579 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Nighthawk |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Nighthawk Hardtail |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | ProBucker 3 |
| Case | Premium Gig Bag | Hardshell Case |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Amber Top Hats |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Master Volume, Master Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Twin Parallelogram in Pearloid |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo, Nancy Wilson signature on back |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone logo in Mother of Pearl, Gibson Crown in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued in at 16th fret |
| Model | EILPYABTBN1 | ENNWFBNH3 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | ProBucker FB720 |
| Nut | Graph Tech NuBone XL Black | Graph Tech® NuBone® |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 5-way switch |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Rounded C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 648.0mm / 25.51in |
| Strap Buttons | PosiLok Strap Buttons | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Through body |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Figured Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2--ply bell - black/white |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Deluxe |
| Binding | — | Single-ply White |

