Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Noel Gallagher Riviera, Dark Wine Red
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Epiphone Noel Gallagher Riviera, Dark Wine Red wins on
- Lower price ($899 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Noel Gallagher Riviera, Dark Wine Red |
|---|---|---|
| Overall | 74 | 68 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Noel Gallagher Riviera, Dark Wine Red |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 5-ply Layered Maple |
| Neck wood | Mahogany | 3-piece Maple with Volute |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Alnico Classic PRO / Alnico Classic PRO |
| Rating | — | — |
| Price | $1,199 | $899 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Riviera |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Alnico Classic PRO |
| Case | Premium Gig Bag | Epiphone Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Witch Hat with Silver Insert |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, CTS Potentiometers, .02 uF Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Sloped Dovewing, Noel Gallagher Replica Signature on Back |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Historic Epiphone Logo and Gibson Crown in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | EONGRDWRNH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Alnico Classic PRO |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Epiphone |
| Pickguard | None | Riviera with Foil E Logo, 3-ply |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Back of Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Ivory |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 5-ply Layered Maple |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-Ply Crescent Bullet with E logo |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Premium Die Cast with Oval Metal Buttons |
| Back | — | 5-ply Layered Maple |
| Binding | — | Single-ply Top, Back, and Fretboard |
| Centerblock | — | 5-ply Layered Maple |
| Side | — | 5-ply Layered Maple |

