Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Power Players Les Paul (Incl. Gig Bag, Cable, Picks), Lava red

Electric$279
No ratings yet70Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
- Better playability (78 vs 72)
Epiphone Power Players Les Paul (Incl. Gig Bag, Cable, Picks), Lava red wins on
- Better value (80 vs 71)
- Lower price ($279 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Power Players Les Paul (Incl. Gig Bag, Cable, Picks), Lava red |
|---|---|---|
| Overall | 74 | 70 |
| Build | 71 | 61 |
| Playability | 78 | 72 |
| Sound | 74 | 71 |
| Value | 71 | 80 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Power Players Les Paul (Incl. Gig Bag, Cable, Picks), Lava red |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 22.73" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone 650R Humbucker / Epiphone 700T Humbucker |
| Rating | — | — |
| Price | $1,199 | $279 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Lightning Bar Compensated Wrap Around |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone 700T Humbucker |
| Case | Premium Gig Bag | Gig Bag |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Reflector |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone logo Silver Decal, Les Paul Model in Gold |
| Jack Plate Cover | Brushed Nickel | Cream Plastic |
| Joint | Glued-In, Set Neck | Bolt-on with Sculpted Heel and Ferrule Inserts |
| Model | EILPYABTBN1 | ES1PPLPRANH1 |
| Mounting Rings | Black; PVC | Cream |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone 650R Humbucker |
| Nut | Graph Tech NuBone XL Black | White Plastic |
| Nut width | 43.0mm / 1.69in | 41.0mm / 1.61in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper D |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 577.34mm / 22.73in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | Cream with Gold Text |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Black Bell |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Die Cast with Kidney Buttons |
| Accessories | — | Strap, Picks, and Guitar Cord |
| Binding | — | Single-ply, Top and Fretboard |
