Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Riviera Custom P93, Wine Red, Limited Edition
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
Epiphone Riviera Custom P93, Wine Red, Limited Edition wins on
- Lower price ($599 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Riviera Custom P93, Wine Red, Limited Edition |
|---|---|---|
| Overall | 74 | 70 |
| Build | 71 | 61 |
| Playability | 78 | 75 |
| Sound | 74 | 73 |
| Value | 71 | 74 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Riviera Custom P93, Wine Red, Limited Edition |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Maple |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | — |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone P-90 Dogear / Epiphone P-90 dogear |
| Rating | — | — |
| Price | $1,199 | $599 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | Riviera |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-o-matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone P-90 dogear |
| Case | Premium Gig Bag | — |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Top Hats with Silver Inserts |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 3 Volume, Master Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Sloped Dovewing |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued in |
| Model | EILPYABTBN1 | ETR3WRGB3 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone P-90 Dogear |
| Nut | Graph Tech NuBone XL Black | — |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Heavy-Duty Epiphone |
| Pickguard | None | Black with metal E |
| Pickup Covers | Brushed Nickel | Black |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper D |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Yes |
| String gauges | .010, .013, .017, .026, .036, .046 | D’Addario® 10, 13, 17, 26, 36, 46 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Bigsby B700 |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Bullet shaped; 1-layer (Black) |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Wilkinson™ 14:1 |
| Middle pickup | — | Epiphone P-90 dogear |

