Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone SG Custom Modern Figured, Translucent Ebony Burst, Exclusive

Electric$699
No ratings yet73Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Epiphone SG Custom Modern Figured, Translucent Ebony Burst, Exclusive are closely matched overall — 74 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Epiphone SG Custom Modern Figured, Translucent Ebony Burst, Exclusive wins on
- Better value (76 vs 71)
- Lower price ($699 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Custom Modern Figured, Translucent Ebony Burst, Exclusive |
|---|---|---|
| Overall | 74 | 73 |
| Build | 71 | 67 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 76 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Custom Modern Figured, Translucent Ebony Burst, Exclusive |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | T-Type PRO Neck / T-Type PRO Bridge |
| Rating | — | — |
| Price | $1,199 | $699 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Locktone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | T-Type PRO Bridge |
| Case | Premium Gig Bag | Gig bag |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Knurled |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 volume, 2 tone with coil splitting and phase |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Block |
| Fretboard radius | 305.0mm / 12.01in | 12 in. | 304.8 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued-in, set neck |
| Model | EILPYABTBN1 | EISGMFTENH |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | T-Type PRO Neck |
| Nut | Graph Tech NuBone XL Black | — |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way toggle |
| Plastic Parts | Black; PVC | Black |
| Profile | Asymmetrical SlimTaper | SlimTaper 60s C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Maple with flame maple veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Grover Rotomatic, locking |
| Weight Relief | — | None |
