Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone SG Modern Figured, Purple Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Epiphone SG Modern Figured, Purple Burst are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Epiphone SG Modern Figured, Purple Burst wins on
- Better value (78 vs 71)
- Lower price ($749 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Modern Figured, Purple Burst |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 71 |
| Playability | 78 | 78 |
| Sound | 74 | 74 |
| Value | 71 | 78 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Modern Figured, Purple Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | ProBucker 2 / ProBucker 3 |
| Rating | — | — |
| Price | $1,199 | $749 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | ProBucker 3 |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Clear Top Hats with Ridge |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume (Push/Pull Coil Split), 2 Tone (Push/Pull Phase) |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Modern Epiphone Logo and Gibson Crown in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | EISMPRBNH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | ProBucker 2 |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Asymmetrical SlimTaper |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 Posi-Lok; Bottom and Back of Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 3/4" Maple with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Bell |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Grover Locking Rotomatic with Tulip Button |

