Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone SG Muse, Jet Black Metallic
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Epiphone SG Muse, Jet Black Metallic are closely matched overall — 74 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Epiphone SG Muse, Jet Black Metallic wins on
- Lower price ($429 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Muse, Jet Black Metallic |
|---|---|---|
| Overall | 74 | 72 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 75 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Muse, Jet Black Metallic |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Alnico Classic PRO / Alnico Classic PRO |
| Rating | — | — |
| Price | $1,199 | $429 |
| Body Finish | Aged Gloss | Metallic,Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Alnico Classic PRO |
| Case | Premium Gig Bag | Optional SG EpiLite™ Case 940-EGHG; SG Hard Case 940-EGCS; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Clear Speed Knobs with white numbers |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume with coil splitting and treble bleed, 2 Tone with phase switching |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued in; Set Neck |
| Model | EILPYABTBN1 | ENMSJBMNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Alnico Classic PRO |
| Nut | Graph Tech NuBone XL Black | Graph Tech® |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Heavy-Duty Epiphone |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Custom C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone™ Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Light-weight 3+3 18:1 |

