Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone SG Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Epiphone SG Prophecy, Aged Bengal Tiger Burst are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Epiphone SG Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,099 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 74 | 74 |
| Build | 71 | 71 |
| Playability | 78 | 78 |
| Sound | 74 | 74 |
| Value | 71 | 71 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Proprietary / Fishman Fluence Proprietary |
| Rating | — | — |
| Price | $1,199 | $1,099 |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Proprietary |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Covers | Black; PVC, back plate with battery compartment | Black; PVC, back plate with battery compartment |
| Control Knobs | Knurled Metal : Brushed Nickel | Knurled Metal, Brushed Nickel |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Master Volume (with pickup voice Push/Pull), Master Tone (with pickup voice Push/Pull) |
| End Of Board Width | 57.35mm / 2.26in | 57.35mm / 2.26in |
| Finish | Brushed Nickel | Brushed Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 24 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Modern Epiphone logo in Mother of Pearl / Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | Brushed Nickel plated metal square |
| Joint | Glued-In, Set Neck | Set Neck |
| Model | EILPYABTBN1 | EISGYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Fishman Fluence Proprietary |
| Nut | Graph Tech NuBone XL Black | Black Graph Tech NuBone |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Brushed Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | Black; PVC |
| Profile | Asymmetrical SlimTaper | Asymmetrical SlimTaper |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | PosiLok Strap Buttons | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | None |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Flame Maple Veneer (Blue and Red Tiger Aged Gloss Finish versions) |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2--Ply Bell, Black/White |
| Tuner Plating | Brushed Nickel | Brushed Nickel |
| Tuners | Grover Locking Rotomatic | Grover Locking Rotomatic |

