Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone SG Standard '61, Vintage Cherry
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Epiphone SG Standard '61, Vintage Cherry wins on
- Lower price ($549 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Standard '61, Vintage Cherry |
|---|---|---|
| Overall | 74 | 70 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 73 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Standard '61, Vintage Cherry |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | ProBucker 2 / ProBucker 3 |
| Rating | — | — |
| Price | $1,199 | $549 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ ABR Tune-o-matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | ProBucker 3 |
| Case | Premium Gig Bag | Optional |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hat Knobs with nickel inserts |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 volumes, 2 tones, 1 toggle switch, CTS electronics |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone logo in Pearloid with pineapple crown inlay |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued in |
| Model | EILPYABTBN1 | EISS61VCNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | ProBucker 2 |
| Nut | Graph Tech NuBone XL Black | Graph Tech® |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | Black |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .10, .13, .17, .26, .36, .46 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Stopbar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Deluxe Vintage machine heads, 18:1 ratio |

