Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone SG Tribute Plus, Cherry Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
Epiphone SG Tribute Plus, Cherry Burst wins on
- Lower price ($349 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Tribute Plus, Cherry Burst |
|---|---|---|
| Overall | 74 | 69 |
| Build | 71 | 61 |
| Playability | 78 | 75 |
| Sound | 74 | 71 |
| Value | 71 | 73 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | SG Tribute Plus, Cherry Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone 650R Humbucker / Epiphone 700T Humbucker |
| Rating | — | — |
| Price | $1,199 | $349 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone 700T Humbucker |
| Case | Premium Gig Bag | Optional Gig Bag or Hardshell Case Available |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Speed |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone Logo in Silver Silkscreen, Gibson Crown in Pearloid |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Bolt On |
| Model | EILPYABTBN1 | E1SGTPCBNH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone 650R Humbucker |
| Nut | Graph Tech NuBone XL Black | Ivory Urite |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Epiphone 1/4" |
| Pickguard | None | 3-ply Black SG Special |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 60s SlimTaper Rounded C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Nickel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | Black with Gold Treble/Rhythm Hot Stamp |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-ply Black Bell, Tribute in White |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Die Cast |
| Binding | — | Single-ply, Fretboard |

