Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Sheraton-II Pro, Vintage Sunburst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Epiphone Sheraton-II Pro, Vintage Sunburst are closely matched overall — 74 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Epiphone Sheraton-II Pro, Vintage Sunburst wins on
- Lower price ($749 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Sheraton-II Pro, Vintage Sunburst |
|---|---|---|
| Overall | 74 | 72 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 75 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Sheraton-II Pro, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Layered Maple |
| Neck wood | Mahogany | 5-pc Layered Hard Maple/Walnut |
| Fretboard | Ebony | Pau Ferro |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | ProBucker 2 / ProBucker 3 |
| Rating | — | — |
| Price | $1,199 | $749 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Sheraton |
| Body Styles | Les Paul | Archtop |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-o-matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | ProBucker 3 |
| Case | Premium Gig Bag | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Top Hats with metal inserts (Volume/Tone) |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Bridge Volume with coil-splitting, Neck Volume with coil-splitting, Bridge Tone, Neck Tone, 3-way pickup selector (toggle); Ivory toggle cap |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Custom Block and Triangle Mother-of-Pearl/Abalone |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Large Clipped Dove Wing, Multi Bound |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone Tree of Life |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued-In, Set Neck |
| Model | EILPYABTBN1 | ETSPVSGH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | ProBucker 2 |
| Nut | Graph Tech NuBone XL Black | Graphtech® NuBone® XL |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | Bound Tortoise Pickguard with metal E |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 60s SlimTaper |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026w, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Layered Maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-ply; (Black/White); Vintage E in White |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Grover® Rotomatics®; 18:1 ratio |
| Back | — | Layered Maple |
| Binding | — | F Holes: Single-ply (Ivory/Black) |
| Side | — | Layered Maple |

