Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber

Electric$329
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better playability (78 vs 67)
Epiphone Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber wins on
- Lower price ($329 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber |
|---|---|---|
| Overall | 74 | 68 |
| Build | 71 | 65 |
| Playability | 78 | 67 |
| Sound | 74 | 71 |
| Value | 71 | 72 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.72" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Ceramic Plus / Epiphone Ceramic Plus Zebra-coil Humbucker |
| Rating | — | — |
| Price | $1,199 | $329 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone Ceramic Plus Zebra-coil Humbucker |
| Case | Premium Gig Bag | Gig bag included |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Top Hat knobs |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Volume, Tone, Toggle |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Chrome |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Dots |
| Fretboard radius | 305.0mm / 12.01in | — |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Clipped Ear |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Bolt-on |
| Model | EILPYABTBN1 | ENA2AANH3 |
| Mounting Rings | Black; PVC | Shadow® E-Tuner |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Ceramic Plus |
| Nut | Graph Tech NuBone XL Black | Artificial Bone; Ivory color |
| Nut width | 43.0mm / 1.69in | — |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Heavy-Duty Epiphone |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Slash Custom C-Shape |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | PosiLok Strap Buttons | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | White |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | AAA Flame Maple Veneer |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-Layer; Bell-shaped Les Paul Special-II; White Silk-Print |
| Tuner Plating | Brushed Nickel | Chrome |
| Tuners | Grover Locking Rotomatic | Die cast 14:1 ratio (covered) |
| Accessories | — | 3 Dunlop® Tortex™ Slash signature picks (white, black and purple), guitar strap, Epiphone ¼” standard guitar cable, , free eMedia online lessons |
