Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Tony Iommi SG Special, Vintage Cherry
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Epiphone Tony Iommi SG Special, Vintage Cherry wins on
- Lower price ($999 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Tony Iommi SG Special, Vintage Cherry |
|---|---|---|
| Overall | 74 | 68 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Tony Iommi SG Special, Vintage Cherry |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 2 Piece Solid Mahogany |
| Neck wood | Mahogany | One Piece Mahogany |
| Fretboard | Ebony | Laurel; Cream Binding |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone P-90 PRO Soapbar / Epiphone PRO P-90 |
| Rating | — | — |
| Price | $1,199 | $999 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | Adjustable Wraparound |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone PRO P-90 |
| Case | Premium Gig Bag | Epiphone Hardshell Case Included |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Witch Hat with Silver Insert |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Modern Epiphone logo in Mother of Pearl, Tony Iommi Signature Reproduction on Headstock Rear |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | EIGCTIMSCHNH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone P-90 PRO Soapbar |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Monkey SG Pickguard; 5-Ply |
| Pickup Covers | Brushed Nickel | Nickel Plated Plastic |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | Switchcraft 3-way Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Rounded Iommi C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Upper Horn |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | Black, No Text |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Single Ply Bell |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Grover Rotomatic with Contemporary Style Buttons |
| Accessories | — | Monkey Static Cling Sticker |

