Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Uptown Kat ES, Sapphire Blue Metallic
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Epiphone Uptown Kat ES, Sapphire Blue Metallic wins on
- Lower price ($449 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Uptown Kat ES, Sapphire Blue Metallic |
|---|---|---|
| Overall | 74 | 70 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 73 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Uptown Kat ES, Sapphire Blue Metallic |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 5-ply Maple/Poplar |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.72" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone Mini-ProBucker FB720 / Epiphone Mini-ProBucker FB720 |
| Rating | — | — |
| Price | $1,199 | $449 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | UpTown Kat ES |
| Body Styles | Les Paul | Archtop |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone Mini-ProBucker FB720 |
| Case | Premium Gig Bag | Optional Hard Case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Top Hat knobs |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Neck Volume, Bridge Volume, Master Tone, Master Volume |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Block |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued in |
| Model | EILPYABTBN1 | ETUESBMNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone Mini-ProBucker FB720 |
| Nut | Graph Tech NuBone XL Black | Graph Tech® |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Heavy-Duty Epiphone |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Gold |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Epiphone toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Trapeze |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | Grover® Rotomatic® 18:1 |
| Binding | — | Body: 5 ply black and white, Fretboard: 1-ply white |

