Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss

Electric$849
No ratings yet66Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better playability (78 vs 67)
- Better sound (74 vs 68)
- Better value (71 vs 64)
Epiphone Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss wins on
- Lower price ($849 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss |
|---|---|---|
| Overall | 74 | 66 |
| Build | 71 | 65 |
| Playability | 78 | 67 |
| Sound | 74 | 68 |
| Value | 71 | 64 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3-pc laminated Maple |
| Fretboard | Ebony | Indian Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | DiMarzio X2N / DiMarzio X2N |
| Rating | — | — |
| Price | $1,199 | $849 |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | DiMarzio X2N |
| Case | Premium Gig Bag | Includes EpiLite™ Les Paul™ case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Knurled Brass |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Neck Volume, Bridge Volume, Neck Tone, Bridge Tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Chrome |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | — |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Vintage Epiphone in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued-In, Set Neck |
| Model | EILPYABTBN1 | ENSVCBAGNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | DiMarzio X2N |
| Nut | Graph Tech NuBone XL Black | Brass |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Heavy-Duty Epiphone |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Artist Profile |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Chrome |
| Tuners | Grover Locking Rotomatic | Vintage-style Chrome 16:1 |
| Binding | — | Top and Neck, 1-ply (cream) |
