Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Epiphone Waxx Nighthawk Studio, Pelham Blue
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better playability (78 vs 72)
Epiphone Waxx Nighthawk Studio, Pelham Blue wins on
- Lower price ($749 vs $1,199)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Waxx Nighthawk Studio, Pelham Blue |
|---|---|---|
| Overall | 74 | 71 |
| Build | 71 | 65 |
| Playability | 78 | 72 |
| Sound | 74 | 74 |
| Value | 71 | 74 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Waxx Nighthawk Studio, Pelham Blue |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Epiphone Probucker 1 / Epiphone ProBucker 2 |
| Rating | — | — |
| Price | $1,199 | $749 |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Nighthawk |
| Body Styles | Les Paul | Single Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | Nighthawk Hardtail Through-body |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Epiphone ProBucker 2 |
| Case | Premium Gig Bag | Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hat with Silver Reflector |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Master Volume, Master Tone; Push/Pull Tone for Coil Split (Both Pickups) |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo; Waxx Logo on Headstock Rear |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Epiphone Logo and Crown in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | EINHSWXPENH3 |
| Mounting Rings | Black; PVC | Metal, Nickel-plated |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Epiphone Probucker 1 |
| Nut | Graph Tech NuBone XL Black | Graph Tech NuBone |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Epiphone 1/4" |
| Pickguard | None | None |
| Pickup Covers | Brushed Nickel | None |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Blade Switch |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Rounded C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 647.7mm / 25.5in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Upper Bout |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-ply Bell, Waxx Logo (Blank 2-ply Included in the Case) |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Deluxe |
| Accessories | — | Waxx Vinyl Cling Stickers and a Blank 2-ply Bell Truss Rod Cover are Included in the Case |
| Binding | — | Single-ply, Top and Fretboard |

