Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs ESP Alex Skolnick Fr Black Aqua Sunburst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and ESP Alex Skolnick Fr Black Aqua Sunburst are closely matched overall — 74 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better value (71 vs 66)
- Lower price ($1,199 vs $10,249)
ESP Alex Skolnick Fr Black Aqua Sunburst wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Alex Skolnick Fr Black Aqua Sunburst |
|---|---|---|
| Overall | 74 | 76 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 71 |
| Value | 71 | 66 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Alex Skolnick Fr Black Aqua Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Seymour Duncan Alex Skolnick Humbucker Set *(Pull Tone for Split) / Seymour Duncan Alex Skolnick Humbucker Set |
| Rating | — | — |
| Price | $1,199 | $10,249 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Floyd Rose Original |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Seymour Duncan Alex Skolnick Humbucker Set |
| Case | Premium Gig Bag | EC Guitar Form Fit Case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Passive |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Black Aqua Sunburst |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 305mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | — |
| Model | EILPYABTBN1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Seymour Duncan Alex Skolnick Humbucker Set *(Pull Tone for Split) |
| Nut | Graph Tech NuBone XL Black | Locking |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Flamed Maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Grover |
| Case Included | — | Y |
| Coa | — | Y |
| Construction | — | Set-Thru |
| Hardware | — | Chrome |
| Neck profile | — | U |
| Strap Button | — | Dunlop Straplok |

