Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs ESP E-II Eclipse Full Thickness BLACK NATURAL BURST
The verdict
The ESP E-II Eclipse Full Thickness BLACK NATURAL BURST comes out ahead overall — 83 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
ESP E-II Eclipse Full Thickness BLACK NATURAL BURST wins on
- Better build (97 vs 71)
- Better value (82 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | E-II Eclipse Full Thickness BLACK NATURAL BURST |
|---|---|---|
| Overall | 74 | 83 |
| Build | 71 | 97 |
| Playability | 78 | 81 |
| Sound | 74 | 68 |
| Value | 71 | 82 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | E-II Eclipse Full Thickness BLACK NATURAL BURST |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Full Thickness Mahogany w/ Maple Cap |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | EMG 66TW *(Pull Vol to split) / EMG 57TW *(Pull Vol to split) |
| Rating | — | — |
| Price | $1,199 | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Gotoh TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | EMG 57TW *(Pull Vol to split) |
| Case | Premium Gig Bag | EC GUITAR FORM FIT CASE |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Active |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Black Natural Burst |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 305mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | — |
| Model | EILPYABTBN1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | EMG 66TW *(Pull Vol to split) |
| Nut | Graph Tech NuBone XL Black | Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Flamed Maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Gotoh Locking |
| Case Included | — | Y |
| Construction | — | Set-Thru |
| Hardware | — | Black Nickel |
| Neck profile | — | Thin U |
| Strap Button | — | ESP Strap Lock |

