Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 71)
- Better playability (84 vs 78)
- Better value (82 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 74 | 85 |
| Build | 71 | 93 |
| Playability | 78 | 84 |
| Sound | 74 | 77 |
| Value | 71 | 82 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,199 | $1,499 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Premium Gig Bag | EC GUITAR FORM FIT CASE |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Granite Sparkle |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | — |
| Model | EILPYABTBN1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech NuBone XL Black | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

