Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs ESP Mirage Deluxe '87 SNOW WHITE
The verdict
The ESP Mirage Deluxe '87 SNOW WHITE comes out ahead overall — 78 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
ESP Mirage Deluxe '87 SNOW WHITE wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Mirage Deluxe '87 SNOW WHITE |
|---|---|---|
| Overall | 74 | 78 |
| Build | 71 | 87 |
| Playability | 78 | 78 |
| Sound | 74 | 68 |
| Value | 71 | 75 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Mirage Deluxe '87 SNOW WHITE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Seymour Duncan Hot Rail *(Pull Tone for Split) / Seymour Duncan Distortion *(Pull Tone for Split) |
| Rating | — | — |
| Price | $1,199 | $1,199 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Floyd Rose 1000 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Seymour Duncan Distortion *(Pull Tone for Split) |
| Case | Premium Gig Bag | MH GUITAR FORM FIT CASE |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Passive |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Snow White |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | — |
| Model | EILPYABTBN1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Seymour Duncan Hot Rail *(Pull Tone for Split) |
| Nut | Graph Tech NuBone XL Black | Locking |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Gold |
| Neck profile | — | Extra Thin U |
| Strap Button | — | Standard |

