Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs ESP Mystique Ctm See Thru Black Blue Burst
The verdict
The ESP Mystique Ctm See Thru Black Blue Burst comes out ahead overall — 80 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Lower price ($1,199 vs $7,999)
ESP Mystique Ctm See Thru Black Blue Burst wins on
- Better build (97 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Mystique Ctm See Thru Black Blue Burst |
|---|---|---|
| Overall | 74 | 80 |
| Build | 71 | 97 |
| Playability | 78 | 81 |
| Sound | 74 | 68 |
| Value | 71 | 70 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Mystique Ctm See Thru Black Blue Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Honduras Mahogany |
| Neck wood | Mahogany | Honduras Mahogany |
| Fretboard | Ebony | Honduras Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 25.5" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid |
| Rating | — | — |
| Price | $1,199 | $7,999 |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TonePros Locking TOM & Gotoh Tailpiece |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Seymour Duncan Custom Shop '59/JB Hybrid |
| Case | Premium Gig Bag | Mystique Guitar Form Fit Case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Passive |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | See Thru Black Blue Burst |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 305mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | — |
| Model | EILPYABTBN1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Seymour Duncan Custom Shop '59/Jazz Hybrid |
| Nut | Graph Tech NuBone XL Black | Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Burled Maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Gotoh Locking |
| Case Included | — | Y |
| Coa | — | Y |
| Construction | — | Set-Neck |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | ESP Strap Lock |

