Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1958 Korina Flying V Reissue, Frost Blue VOS
The verdict
The Gibson 1958 Korina Flying V Reissue, Frost Blue VOS comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $11,099)
Gibson 1958 Korina Flying V Reissue, Frost Blue VOS wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1958 Korina Flying V Reissue, Frost Blue VOS |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1958 Korina Flying V Reissue, Frost Blue VOS |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Korina |
| Neck wood | Mahogany | Korina |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,199 | $11,099 |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker |
| Case | Premium Gig Bag | Historic Flying V Brown/Pink Hardshell Case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | True Historic Black |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Aged Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | 1958 Korina Flying V |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Silver Gibson Logo on Peghead |
| Jack Plate Cover | Brushed Nickel | '58 Flying V Off-White 4-ply |
| Joint | Glued-In, Set Neck | Hide Glue Fit |
| Model | EILPYABTBN1 | CUS18924 |
| Mounting Rings | Black; PVC | True Historic Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | '58 Flying V White 4-ply |
| Pickup Covers | Brushed Nickel | True Historic Aged Gold |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 50s Vintage |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | True Historic Amber |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | String through Body - Lacquered Brass Chevron |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | True Historic Black |
| Tuner Plating | Brushed Nickel | Aged Gold |
| Tuners | Grover Locking Rotomatic | Kluson Single Ring |
| Rim Material | — | Rubber Strip on Bottom Rim |

