Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1958 Mahogany Explorer, Walnut
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Gibson 1958 Mahogany Explorer, Walnut are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($1,199 vs $4,999)
Gibson 1958 Mahogany Explorer, Walnut wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1958 Mahogany Explorer, Walnut |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1958 Mahogany Explorer, Walnut |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood, Hide Glue Fit |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,199 | $4,999 |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Explorer |
| Body Styles | Les Paul | Explorer |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Amber Butyrate Top Hats |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 500K CTS Volume Pots, 1 500K CTS Tone Pot, Hand-Wired Harness |
| End Of Board Width | 57.35mm / 2.26in | 56.89mm / 2.24in |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Pearloid Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | Black Multi-Ply |
| Joint | Glued-In, Set Neck | Long Tenon, Hide Glue Fit |
| Model | EILPYABTBN1 | EXM58VOWLGH1 |
| Mounting Rings | Black; PVC | Black M69 |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Alnico 3 |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Switchcraft |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Authentic Profile Gold-plated |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | C |
| Saddle Material | Brushed Nickel | Gold-plated Brass |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Amber Catalin |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | — |
| Accessories | — | Certificate of Authenticity |
| Binding | — | None |
| Weight Relief | — | None |

