Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1959 Les Paul Standard Reissue VOS, Dirty Lemon
The verdict
The Gibson 1959 Les Paul Standard Reissue VOS, Dirty Lemon comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $6,699)
Gibson 1959 Les Paul Standard Reissue VOS, Dirty Lemon wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1959 Les Paul Standard Reissue VOS, Dirty Lemon |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1959 Les Paul Standard Reissue VOS, Dirty Lemon |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-Piece Lightweight Mahogany |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,199 | $6,699 |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul,Single Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 |
| Case | Premium Gig Bag | Brown/Pink Reissue 5-Latch |
| Control Covers | Black; PVC, back plate with battery compartment | Black Royalite |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Butyrate Top Hats |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| End Of Board Width | 57.35mm / 2.26in | 56.89mm / 2.24in |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Cellulose Nitrate Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | Laminated Cellulose Acetate Butyrate |
| Joint | Glued-In, Set Neck | Long Tenon, Hide Glue Fit |
| Model | EILPYABTBN1 | LPR59VODLBNH1 |
| Mounting Rings | Black; PVC | M69 Cellulose Acetate Butyrate |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Alnico 3 |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Switchcraft |
| Pickguard | None | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | Brushed Nickel | Authentic Profile Nickel Silver |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 50s Rounded Medium C |
| Saddle Material | Brushed Nickel | Nickel-plated Brass |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Amber Catalin |
| Switchwasher | None | Replica Cellulose Acetate Butyrate |
| Tailpiece | Epiphone LockTone Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 2-Piece Figured Maple, Hide Glue Fit |
| Truss rod | Dual Action | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Authentic Stepped 2-Ply |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Kluson Single Line, Single Ring |
| Accessories | — | Certificate of Authenticity |
| Back | — | 1-Piece Lightweight Mahogany |
| Binding | — | Single-ply Royalite |
| Weight Relief | — | None |

