Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green

Electric$8,999
No ratings yet78Overall / 100
The verdict
The Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green comes out ahead overall — 78 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $8,999)
Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green wins on
- Better build (87 vs 71)
- Better sound (79 vs 74)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green |
|---|---|---|
| Overall | 74 | 78 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 79 |
| Value | 71 | 68 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,199 | $8,999 |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | White |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hats with Silver Inserts |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors |
| End Of Board Width | 57.35mm / 2.26in | 56.89mm / 2.24in |
| Finish | Brushed Nickel | Nickel; Murphy Lab Light Aged |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Mother of Pearl Block |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson logo and Split Diamond inlay in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Long Tenon, Hide Glue Fit |
| Model | EILPYABTBN1 | SGC63PSL000000478 |
| Mounting Rings | Black; PVC | Black M69 |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Alnico 3 |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | White Multi-Ply |
| Pickup Covers | Brushed Nickel | Authentic Profile Nickel Silver |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Authentic '61 Thin Profile |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | Replica Cellulose Acetate Butyrate |
| Tailpiece | Epiphone LockTone Stop Bar | Long Maestro Vibrola |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Authentic Stepped 2-Ply |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Grover Kidney |
| Accessories | — | Certificate of Authenticity |
| Middle pickup | — | Custombucker Alnico 3 |
| Weight Relief | — | None |
