Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue

Electric$7,299
No ratings yet77Overall / 100
The verdict
The Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $7,299)
Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,199 | $7,299 |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | True Historic Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hat with Gold Inserts |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, 500k Audio Taper Potentiometers, Black Beauty Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Cellulose Nitrate Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck; Hide Glue Fit |
| Model | EILPYABTBN1 | CUS18826 |
| Mounting Rings | Black; PVC | True Historic Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Alnico 3 |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Black, Multi-ply |
| Pickup Covers | Brushed Nickel | True Historic Gold |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Switchcraft Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 60s SlimTaper C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | True Historic Black |
| Tailpiece | Epiphone LockTone Stop Bar | Maestro Vibrola |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Standard |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | True Historic |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | Kluson Reissue, Single Band |
