Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1964 Trini Lopez Standard Reissue, VOS, Ebony
The verdict
The Gibson 1964 Trini Lopez Standard Reissue, VOS, Ebony comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $6,499)
Gibson 1964 Trini Lopez Standard Reissue, VOS, Ebony wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1964 Trini Lopez Standard Reissue, VOS, Ebony |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1964 Trini Lopez Standard Reissue, VOS, Ebony |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,199 | $6,499 |
| Body Finish | Aged Gloss | VOS nitrocellulose lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 |
| Case | Premium Gig Bag | Black/Yellow Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hats w/ Silver Inserts |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume/2 Tone CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Split Diamond Cellulose Nitrate |
| Fretboard radius | 305.0mm / 12.01in | 12 in. | 304.8 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Long Tenon, Hide Glue Fit |
| Model | EILPYABTBN1 | 64ESTLVOEBNH1 |
| Mounting Rings | Black; PVC | Black M69 Medium & Tall |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Alnico 3 |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Switchcraft |
| Pickguard | None | Black 5-Ply Wide Bevel |
| Pickup Covers | Brushed Nickel | Authentic Profile Nickel Silver |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Medium C |
| Saddle Material | Brushed Nickel | Nylon |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Single Diamond Trapeze w/ Trini Lopez Insert |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Kluson Single Line Strip w/ Metal Buttons |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply |
| Centerblock | — | Solid Maple |

