Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson 1968 Les Paul Custom Reissue, Gloss, Ebony
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Gibson 1968 Les Paul Custom Reissue, Gloss, Ebony are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($1,199 vs $6,199)
Gibson 1968 Les Paul Custom Reissue, Gloss, Ebony wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | 1968 Les Paul Custom Reissue, Gloss, Ebony |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | 1968 Les Paul Custom Reissue, Gloss, Ebony |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-Piece Mahogany |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | 1968 T-Top Reissue / 1968 T-Top Reissue |
| Rating | — | — |
| Price | $1,199 | $6,199 |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul,Single Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | 1968 T-Top Reissue |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Hand-Wired Harness with Black Beauty Capacitors |
| End Of Board Width | 57.35mm / 2.26in | 2.23mm / 0.09in |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Mother of Pearl Block |
| Fretboard radius | 305.0mm / 12.01in | 12 in. | 304.8 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | Black Multi-Ply |
| Joint | Glued-In, Set Neck | Long neck tenon |
| Model | EILPYABTBN1 | LPC68EBGH1 |
| Mounting Rings | Black; PVC | Black M69 |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | 1968 T-Top Reissue |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 1.69mm / 0.07in |
| Output Jack | Epiphone Heavy Duty 1/4" | Switchcraft |
| Pickguard | None | Black Multi-Ply |
| Pickup Covers | Brushed Nickel | Authentic Profile Gold-plated Nickel Silver |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Authentic 1968 |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | Black |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 2-Piece Plain Maple |
| Truss rod | Dual Action | 2-way Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Authentic 2-Ply Les Paul Custom |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | Kluson Waffleback |
| Accessories | — | Gibson Custom Switchplate Medallion (w/ Historic Black Plastic Cover in Case), Certificate of Authenticity Booklet, Historic Reissue Hang Tags |
| Back | — | 1-Piece Mahogany |
| Binding | — | Multi-ply |
| Weight Relief | — | None |

