Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson B.B. King “Live at the Regal” 1959 ES-335, Argentine Grey

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson B.B. King “Live at the Regal” 1959 ES-335, Argentine Grey comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $9,999)
Gibson B.B. King “Live at the Regal” 1959 ES-335, Argentine Grey wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | B.B. King “Live at the Regal” 1959 ES-335, Argentine Grey |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | B.B. King “Live at the Regal” 1959 ES-335, Argentine Grey |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 3-Ply Maple/Poplar/Maple |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood, Hide Glue Fit |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,199 | $9,999 |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker |
| Case | Premium Gig Bag | Custom Shop Lifton Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | True Historic Gold Top Hat with Dial Pointer |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, 500K CTS Audio Taper Potentiometers, Paper in Oil Capacitors, Mono Varitone Switch |
| End Of Board Width | 57.35mm / 2.26in | 52.37mm / 2.06in |
| Finish | Brushed Nickel | Aged Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Nitrocellulose Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Hide Glue Fit |
| Model | EILPYABTBN1 | BBES335REAGNB1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Black 5-Ply |
| Pickup Covers | Brushed Nickel | True Historic Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Authentic '59 Medium C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - One Nickel, and White Plastic Endpin |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | True Historic Amber |
| Switchwasher | None | Black Varitone Switch Plate |
| Tailpiece | Epiphone LockTone Stop Bar | 1950s Reissue Bigsby B7 Vibrato |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 3-ply Maple/Poplar/Maple |
| Truss rod | Dual Action | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | True Historic Black |
| Tuner Plating | Brushed Nickel | Aged Nickel |
| Tuners | Grover Locking Rotomatic | Grover Milk Bottle Rotomatic |
| Accessories | — | Certificate of Authenticity |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Single-ply Cream, Top, Back, and Fretboard |
| Centerblock | — | Solid Maple |
| Side | — | 3-Ply Maple/Poplar/Maple |
