Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $9,999)
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-piece Lightweight Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Double Classic White Bobbins / Custombucker Double Classic White Bobbins |
| Rating | — | — |
| Price | $1,199 | $9,999 |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Double Classic White Bobbins |
| Case | Premium Gig Bag | Aged Brown Exterior/Custom Burgundy Crushed Velvet Lined ( inspired by the suit Jeff often wore while in the Yardbirds) Lifton Reissue 5-Latch Case |
| Control Covers | Black; PVC, back plate with battery compartment | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Butyrate Top Hat |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel; Murphy Lab Aged |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Aged Cellulose Nitrate Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | Brushed Nickel | Laminated Cellulose Acetate Butyrate |
| Joint | Glued-In, Set Neck | Long Tenon, Hide Glue Fit |
| Model | EILPYABTBN1 | LPR9JBDCMLNH1 |
| Mounting Rings | Black; PVC | Cream M69 Cellulose Acetate Butyrate |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Double Classic White Bobbins |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Single Ply Black |
| Pickup Covers | Brushed Nickel | None |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 50s Rounded Medium C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - True Historic, Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Amber Catalin |
| Switchwasher | None | None |
| Tailpiece | Epiphone LockTone Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Hand-Picked to Match the Original |
| Truss rod | Dual Action | Authentic 50s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Authentic Stepped 2-Ply |
| Tuner Plating | Brushed Nickel | Nickel; Murphy Lab Aged |
| Tuners | Grover Locking Rotomatic | Kluson Single Line, Single Ring |
| Accessories | — | Certificate of Authenticity with Photo, Royal Blue Stained Glass Pattern Strap with Banjo-style Leather Ends, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case |
| Binding | — | Single-ply, Top and Fretboard |
| Weight Relief | — | None |
