Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry

Electric$49,999
No ratings yet75Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Gibson Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($1,199 vs $49,999)
Gibson Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | One Piece Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 20 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 / Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Rating | — | — |
| Price | $1,199 | $49,999 |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | EDS-1275 |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | True Historic ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Case | Premium Gig Bag | ZOSO Hardshell Case |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Speed with Dial Pointer |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Period-correct Ceramic Disc Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Chrome |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Aged Cellulose Nitrate Parallelogram |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 20 |
| Headstock | 60s Kalamazoo | 17 Degree Headstocks |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson Logos in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Long Tenon, Hide Glue Fit |
| Model | EILPYABTBN1 | DSEDJPMLACH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Nut | Graph Tech NuBone XL Black | Corian |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Jimmy Page EDS-1275 |
| Pickup Covers | Brushed Nickel | 12-String Pickups: True Historic Chrome, 6-String Pickups: None |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Switchcraft plus 3-way Switchcraft Neck Select Switch |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Jimmy Page EDS-1275 |
| Saddle Material | Brushed Nickel | Nickel |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Behind 12-String Neck Heel; Schaller Strap Locks (Strap Hardware Included in the Case) |
| String gauges | .010, .013, .017, .026, .036, .046 | 6-String Neck: .010, .013, .017, .026, .036, .046; 12-String Neck: 010, .014, .024, .009, .030, .012, .040, .018, .048, .0.28 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Chrome 6/12 EDS-1275 |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 3-ply Black with Vertical Custom Hot Stamp |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Kluson Double Line, Double Ring with Keystone Button |
| Binding | — | Single-ply, Fretboards |
