Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Kirk Douglas Signature SG, Inverness Green
The verdict
The Gibson Kirk Douglas Signature SG, Inverness Green comes out ahead overall — 80 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $2,499)
Gibson Kirk Douglas Signature SG, Inverness Green wins on
- Better build (91 vs 71)
- Better sound (79 vs 74)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Kirk Douglas Signature SG, Inverness Green |
|---|---|---|
| Overall | 74 | 80 |
| Build | 71 | 91 |
| Playability | 78 | 75 |
| Sound | 74 | 79 |
| Value | 71 | 70 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Kirk Douglas Signature SG, Inverness Green |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Burstbucker 1 / Burstbucker 3 |
| Rating | — | — |
| Price | $1,199 | $2,499 |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | Aluminum Nashville Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Burstbucker 3 |
| Case | Premium Gig Bag | Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hats with Silver inserts on Inverness Green-finished model - Gold inserts on Ebony-finished model |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | Master Volume, Master Tone, plus individual Volume controls with push/pull coil splitting for each of the three pickups |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Acrylic Blocks |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | Gibson logo in Mother of Pearl |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Custom split diamond in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued in |
| Model | EILPYABTBN1 | SGKD20IGNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Burstbucker 1 |
| Nut | Graph Tech NuBone XL Black | Graph Tech® |
| Nut width | 43.0mm / 1.69in | 43.05mm / 1.7in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | White 5-ply on Inverness Green-finished model; Black 5-ply on Ebony-finished model |
| Pickup Covers | Brushed Nickel | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - bottom and behind heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream on Inverness Green-finished model - Black on Ebony-finished model |
| Switchwasher | None | Black with Gold lettering |
| Tailpiece | Epiphone LockTone Stop Bar | Kirk Douglas signature Captain Lyre Tail Vibrola |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Tuners | Grover Locking Rotomatic | Nickel Keystone on Inverness Green-finished model - Gold Keystone on Ebony-finished model |
| Middle pickup | — | Burstbucker 2 |

