Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson LE 1957 Les Paul Custom Reissue Korina, VOS, Natural

Electric$8,899
No ratings yet75Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Gibson LE 1957 Les Paul Custom Reissue Korina, VOS, Natural are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($1,199 vs $8,899)
Gibson LE 1957 Les Paul Custom Reissue Korina, VOS, Natural wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | LE 1957 Les Paul Custom Reissue Korina, VOS, Natural |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | LE 1957 Les Paul Custom Reissue Korina, VOS, Natural |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Korina |
| Neck wood | Mahogany | Korina |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,199 | $8,899 |
| Body Finish | Aged Gloss | VOS nitrocellulose lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker Alnico 3 |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hats |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 volume, 2 tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Block |
| Fretboard radius | 305.0mm / 12.01in | 12 in. | 304.8 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Long neck tenon |
| Model | EILPYABTBN1 | LPB5726LE23258 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker Alnico 3 |
| Nut | Graph Tech NuBone XL Black | Nylon |
| Nut width | 43.0mm / 1.69in | — |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Double Classic White |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way toggle |
| Plastic Parts | Black; PVC | Black |
| Profile | Asymmetrical SlimTaper | 1950s Chunky D |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Kluson Waffleback |
| Accessories | — | Certificate of Authenticity Booklet, Historic Reissue Hang Tags |
| Binding | — | Multi-ply top and back |
| Weight Relief | — | None |
